| Sign In | Join Free | My lightneasy.org |
|
Model Number : EnerCube
Payment Terms : L/C,T/T
Voltage Range : 400-800V
Application : Power Grid Stabilization And Peak Shaving
Price : negotiable
Container Size : 20ft
Supply Ability : 10 containers per month
Monitoring System : Remote Monitoring And Control
Warranty : 5 Years
MOQ : 1
Delivery Time : 60-90 days
Battery Capacity : Negotiable
Packaging Details : container
Place of Origin : China
Certification : 1
Brand Name : 1stess
| Modular Design | Standard 20HQ container, flexible configuration |
| AC/DC Coupling | Supports both AC and DC coupling |
| Protection Rating | Battery cabinet IP55, electrical room IP34, outdoor installation |
| Anti-corrosion Grade | C3 |
| Cooling Method | Battery cabinet: HVAC; Electrical room: forced air cooling |
| Fire Fighting System | FAS + FM200/Novoc1230 |
| Noise Emission | ≤75dB |
| Communication | Ethernet, Modbus TCP/IP |
| Type | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
|---|---|---|---|---|---|
| DC Side Parameters | |||||
| Cell type & capacity | LiFePO₄-280Ah | ||||
| Battery module type | 1P20S | ||||
| System configuration | 4*1P240S | 5*1P240S | 6*1P240S | 7*1P240S | 8*1P240S |
| Capacity (BOL) | 860kWh | 1075kWh | 1290kWh | 1505kWh | 1720kWh |
| AC Side Parameters | |||||
| Grid type | 3P4W+PE | ||||
| Rated output power | 400kW | 500kW | 600kW | 700kW | 800kW |
| Rated voltage | AC400V | ||||
| Rated frequency | 50/60(±5)Hz | ||||
| Maximum output current | 577A | 722A | 866A | 1010A | 1155A |
|
|
AC/DC Dual-Coupling Container Battery Storage Forced Air Cooling & HVAC Temp Control FAS+FM200 Fire ≤75dB Noise Images |