| Sign In | Join Free | My lightneasy.org |
|
Model Number : EnerCube
Warranty : 5 Years
Payment Terms : L/C,T/T
Voltage Range : 400-800V
Application : Power Grid Stabilization And Peak Shaving
Price : negotiable
Container Size : 20ft
Supply Ability : 10 containers per month
Monitoring System : Remote Monitoring And Control
MOQ : 1
Delivery Time : 60-90 days
Battery Capacity : Negotiable
Place of Origin : China
Packaging Details : container
Certification : 1
Brand Name : 1stess
| Energy Capacity Range | 860kWh - 1720kWh (BOL) |
| Rated Output Power | 400kW - 800kW |
| Rated Voltage | AC400V, 3P4W+PE |
| Frequency | 50/60Hz ±5% |
| Harmonic Distortion | <3% (@ rated power) |
| Overload Capacity | 110% for 10 min, 120% for 60 s |
| Warranty | 5 years (extendable to 10 years) |
| Parameter | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
|---|---|---|---|---|---|
| DC Side Parameters | |||||
| Cell Type & Capacity | LiFePO₄-280Ah | ||||
| Battery Module Type | 1P20S | ||||
| System Configuration | 4*1P240S | 5*1P240S | 6*1P240S | 7*1P240S | 8*1P240S |
| Capacity (BOL) | 860kWh | 1075kWh | 1290kWh | 1505kWh | 1720kWh |
| AC Side Parameters | |||||
| Grid Type | 3P4W+PE | ||||
| Rated Output Power | 400kW | 500kW | 600kW | 700kW | 800kW |
| Rated Voltage | AC400V | ||||
| Rated Frequency | 50/60(±5)Hz | ||||
| Maximum Output Current | 577A | 722A | 866A | 1010A | 1155A |
|
|
Standard 20HQ Container Energy Storage System Integrated PCS PDU FFS TCS IMS Modbus TCP/IP Remote Communication Images |